<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Obama Beats Clinton in More Places</title>
	<atom:link href="http://www.jrrl.com/2008/03/24/obama-beats-clinton-in-more-places/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jrrl.com/2008/03/24/obama-beats-clinton-in-more-places/</link>
	<description>personal blog of a geek</description>
	<pubDate>Wed, 03 Dec 2008 06:12:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: wyoming</title>
		<link>http://www.jrrl.com/2008/03/24/obama-beats-clinton-in-more-places/#comment-17</link>
		<dc:creator>wyoming</dc:creator>
		<pubDate>Sat, 05 Apr 2008 03:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrrl.com/2008/03/24/obama-beats-clinton-in-more-places/#comment-17</guid>
		<description>[...] the state's agriculture and energy...http://www.montanasnewsstation.com/global/story.asp?s=8120805Obama Beats Clinton in More Places&#38;quotSo, in 43 states, Obama raised more money than Clinton. These include red states such as Texas, [...]</description>
		<content:encoded><![CDATA[<p>[...] the state&#039;s agriculture and energy&#8230;http://www.montanasnewsstation.com/global/story.asp?s=8120805Obama Beats Clinton in More Places&#38;quotSo, in 43 states, Obama raised more money than Clinton. These include red states such as Texas, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karzyn</title>
		<link>http://www.jrrl.com/2008/03/24/obama-beats-clinton-in-more-places/#comment-7</link>
		<dc:creator>Karzyn</dc:creator>
		<pubDate>Mon, 24 Mar 2008 20:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrrl.com/2008/03/24/obama-beats-clinton-in-more-places/#comment-7</guid>
		<description>Nice map, though a scale of some sort would really help.</description>
		<content:encoded><![CDATA[<p>Nice map, though a scale of some sort would really help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama Beats Clinton in More Places &#124; Hillary Clinton Chronicles</title>
		<link>http://www.jrrl.com/2008/03/24/obama-beats-clinton-in-more-places/#comment-6</link>
		<dc:creator>Obama Beats Clinton in More Places &#124; Hillary Clinton Chronicles</dc:creator>
		<pubDate>Mon, 24 Mar 2008 15:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrrl.com/2008/03/24/obama-beats-clinton-in-more-places/#comment-6</guid>
		<description>[...] jrrl placed an interesting blog post on Obama Beats Clinton in More Places [...]</description>
		<content:encoded><![CDATA[<p>[...] jrrl placed an interesting blog post on Obama Beats Clinton in More Places [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
