<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jrrl &#187; flu</title>
	<atom:link href="http://www.jrrl.com/tag/flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jrrl.com</link>
	<description>personal blog of a geek</description>
	<lastBuildDate>Sat, 01 Jan 2011 01:10:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1,000,000 Americans have been Infected with Swine Flu and that&#039;s the Good News</title>
		<link>http://www.jrrl.com/2009/06/27/1000000-americans-have-been-infected-with-swine-flu-this-is-very-good-news/</link>
		<comments>http://www.jrrl.com/2009/06/27/1000000-americans-have-been-infected-with-swine-flu-this-is-very-good-news/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 04:16:14 +0000</pubDate>
		<dc:creator>jrrl</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.jrrl.com/?p=153</guid>
		<description><![CDATA[Well, there is some new information from the CDC today and it contains both good and bad news.  Based on statistical modeling, they estimate that more than half a million New Yorkers and probably more than a million Americans have been infected with Swine Flu (novel H1N1/A).
So, where&#039;s the good news?  Actually, the [...]]]></description>
		<wfw:commentRss>http://www.jrrl.com/2009/06/27/1000000-americans-have-been-infected-with-swine-flu-this-is-very-good-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia is more Infected with Swine Flu than the US</title>
		<link>http://www.jrrl.com/2009/06/04/australia-is-more-infected-with-swine-flu-than-the-us/</link>
		<comments>http://www.jrrl.com/2009/06/04/australia-is-more-infected-with-swine-flu-than-the-us/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 00:38:30 +0000</pubDate>
		<dc:creator>jrrl</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[who]]></category>

		<guid isPermaLink="false">http://www.jrrl.com/?p=150</guid>
		<description><![CDATA[Today, Australia confirmed 876 cases of swine flu.  That means they are more infected on a per capita basis as the US.
The US has a population of about 304M, and the CDC is reporting 11,054 cases.  That&#039;s one case for every 27,500 people.
Australia on the other hand has only has about 21M, but [...]]]></description>
		<wfw:commentRss>http://www.jrrl.com/2009/06/04/australia-is-more-infected-with-swine-flu-than-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is The CDC Ignoring Some State Swine Flu Numbers?</title>
		<link>http://www.jrrl.com/2009/05/22/why-is-the-cdc-ignoring-some-state-swine-flu-numbers/</link>
		<comments>http://www.jrrl.com/2009/05/22/why-is-the-cdc-ignoring-some-state-swine-flu-numbers/#comments</comments>
		<pubDate>Fri, 22 May 2009 14:10:34 +0000</pubDate>
		<dc:creator>jrrl</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.jrrl.com/?p=140</guid>
		<description><![CDATA[The CDC number for confirmed and probable cases of swine flu in the US should be over 6700 today.  This is based on the numbers being reported by the state web sites (when available), which differ considerably in places from the CDC numbers.  The CDC&#039;s own stance is clearly stated on their daily [...]]]></description>
		<wfw:commentRss>http://www.jrrl.com/2009/05/22/why-is-the-cdc-ignoring-some-state-swine-flu-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 100,000 Americans Will Die of Swine Flu in the Next 12 Months</title>
		<link>http://www.jrrl.com/2009/05/16/over-100000-americans-will-die-of-swine-flu-in-the-next-12-months/</link>
		<comments>http://www.jrrl.com/2009/05/16/over-100000-americans-will-die-of-swine-flu-in-the-next-12-months/#comments</comments>
		<pubDate>Sat, 16 May 2009 05:54:36 +0000</pubDate>
		<dc:creator>jrrl</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[who]]></category>

		<guid isPermaLink="false">http://www.jrrl.com/?p=132</guid>
		<description><![CDATA[That headline might seem inflammatory, but it is actually a conservative estimate based on the current numbers.  Let&#039;s take a look.
The CDC is currently reporting 4714 cases of the swine flu in the US and 4 deaths, although a fifth death (the third in Texas) is in the news today.  It isn&#039;t really [...]]]></description>
		<wfw:commentRss>http://www.jrrl.com/2009/05/16/over-100000-americans-will-die-of-swine-flu-in-the-next-12-months/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Five Good Books About Plagues</title>
		<link>http://www.jrrl.com/2009/05/04/five-good-books-about-plagues/</link>
		<comments>http://www.jrrl.com/2009/05/04/five-good-books-about-plagues/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:33:10 +0000</pubDate>
		<dc:creator>jrrl</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[cholera]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[yellow fever]]></category>

		<guid isPermaLink="false">http://www.jrrl.com/?p=116</guid>
		<description><![CDATA[The news stories from the past week are awash in stories and statistics about the spread of Swine A/H1N1 Flu.  The number of confirmed cases is rising; the number of deaths as well.  The cases are appearing in more countries and more states.  Some people are wearing masks, which others scoff.  [...]]]></description>
		<wfw:commentRss>http://www.jrrl.com/2009/05/04/five-good-books-about-plagues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

