<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jrrl &#187; map</title>
	<atom:link href="http://www.jrrl.com/tag/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jrrl.com</link>
	<description>personal blog of a geek</description>
	<lastBuildDate>Sat, 01 Jan 2011 01:10:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama Beats Clinton in More Places</title>
		<link>http://www.jrrl.com/2008/03/24/obama-beats-clinton-in-more-places/</link>
		<comments>http://www.jrrl.com/2008/03/24/obama-beats-clinton-in-more-places/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 14:58:23 +0000</pubDate>
		<dc:creator>jrrl</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.jrrl.com/2008/03/24/obama-beats-clinton-in-more-places/</guid>
		<description><![CDATA[The big story about Obama&#039;s campaign on a national level seems to be the Gallup poll that shows him ahead of Clinton again, after a several week slip behind her.  To be sure, this is welcome news for those of us in the Illinois Senator&#039;s corner, but there is more going on.  You [...]]]></description>
		<wfw:commentRss>http://www.jrrl.com/2008/03/24/obama-beats-clinton-in-more-places/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

